Mila s Alekseevskogo Dvora
Born: May 04, 2005
Size: 36cm (not official)
CH UA
jCH UA
Grand CH UA
2*BJ, 8*CAC, 2*BOB, 5*BB, 2*R.CACIB, BIG-3
Pedigree
Mila S Alekseevskogo Dvora |
Sedgar | Brigant Di Appartamento Amio | Adonis U Inzira | Uolfi U Inzira |
| Aliz Cierna Voda | ||||
| Alisa Deto | FalkoMillefiori | |||
| Loretta Dzina De To | ||||
| Sagitta Fiore CH UA |
Piorun Giewartowska Glebina | Vindhauses Bennato PL CH |
||
| Bazia Nic Wielkiego | ||||
| Alisa Deto | FalkoMillefiori | |||
| Loretta Dzina De To | ||||
| Beatris De`Mopagu CH UA |
Piorun Giewartowska Glebina | Vindhauses Bennato PL CH |
Il Cagnolio Alvaro INT CH |
|
| Sobers Alba | ||||
| Bazia Nic Wielkiego | Amico Ferrara | |||
| Baja_Z_Krysztalowej Komnaty | ||||
| Shanel | Bartolomeo Di Branco Piccolo INT CH |
Hannibal des trois Pyramides INT CH |
||
| Befana Italica | ||||
| Aurica San Kavriola | Pinnokio Di San Feliche | |||
| Charona Di Novela |
*****************************************************************
Show Results of Mila
| Show: | Date: | City | Class | Mark | Title | Judge |
| KIEV RUS (CACIB) | 05/12/2009 | Kiev | Champion | EXC-1 | BB, CAC, R.CACIB | Massiniliano Mannucci (Italy) |
| CHERNIGOV (CAC) | 12/09/2009 | Kiev | Champion | EXC-1 | BB, CAC, BOB, BIG-3 | Oleynikova (Ukraine) |
| * | * | * | * | * | * | * |
| ACANA (CAC) | 05/04/2008 | Kiev | Open | EXC-1 | BB, CAC, BOB | Ostrovskaya (Russia) |
| * | * | * | * | * | * | * |
| POLESSIE (CAC) | 09/09/2007 | Djitomir | Open | EXC-1 | CAC | Kruzhanovska (Ukraine) |
| VINNICA (CAC) | 08/09/2007 | Vinnica | Open | EXC-1 | Kozina (Russia) |
|
| CHERNIGOV (CAC) | 06/05/2007 | Chernigov | Open | EXC-3 | Agafonova (Russia) |
|
| UKRAINE (CACIB) | 29/04/2007 | Kiev | Open | EXC-1 | CAC, R.CACIB | Sanja Momcilovic-Bognic (Serbie&Montenegro) |
| KASHTANU KIEVA (CACIB) | 28/04/2007 | Kiev | Open | EXC-1 | Lisbeth MACH (Switzerland) |
|
| * | * | * | * | * | * | * |
| KHRYSTALNUU KYBOK (CACIB) | 17/12/2006 | Kiev | Intermediat | EXC-1 | BB, CAC | Jelena Kruus (Estonia) |
| KYBOK KIEVA (CAC) | 22/10/2006 | Kiev | Open | EXC-1 | BB, CAC | Gorbachevskyi (Russia) |
| CHERNIGOV | 27/05/2006 | Chernigov | Junior | EXC-1 | Verbitskyi (Belarus) |
|
| UKRAINE (CACIB) | 30/04/2006 | Kiev | Junior | EXC-1 | BJ, jCAC | Rafael De Santiago (Puerto-Rico) |
| ARSANIA (CAC) | 19/03/2006 | Nikolaev | Junior | EXC-1 | BJ | Shiyan Victor (Ukraine) |

English
Русский